Facts & Figures
Paul Agin
Hebron, Ohio
1947 Mercury coupe
| CHASSIS |
| Frame / Manufacturer | stock / FoMoCo |
| Wheelbase | 119" |
| Rearend | 8" Ford |
| Rear suspension | Chassis Engineering (Riviera Beach, FL) |
| Rear brakes | drum |
| Front suspension | Fatman Fabrications (Charlotte, NC) Mustang II |
| Front brakes | 11" disc |
| Steering box | GM |
| Wheel make, size | steelie, 15" |
| Front tire make, size | Michelin XGT, P215-70-R15 |
| Rear tire make, size | Defender Sport SR, P275-60-15 |
| ENGINE |
| Make | Ford Racing Performance Parts GT-40 |
| Displacement | 302 |
| Machining / Assembly | factory |
| Camshaft | Ford roller |
| Water pump | short '94 Mustang |
| Radiator | '47 Mercury |
| Alternator | GM one-wire |
| Heads | aluminum GT-40 |
| Induction | Edelbrock (Torrance, CA) 600-cfm carb |
| Air cleaner | billet aluminum |
| Ignition / Wires | Mallory |
| Headers | FRPP |
| Exhaust / Mufflers | Flowmaster (Santa Rosa, CA) |
| Transmission | Ford C4 |
| Shifter | column |
| BODY |
| Body style / Material | coupe / steel |
| Body manufacturer | FoMoCo |
| Body mods | shaved hood, trunk & doors |
| Bodywork | Rob Bingaman |
| Paint type / Color | PPG (Pittsburgh, PA) / B/C Evergreen |
| Painter | Rob Bingaman |
| Other body items | '39 Ford stainless trim |
| INTERIOR |
| Gauges | Auto Meter (Sycamore, IL) |
| Wiring | EZ Wiring (Bunnell, FL) |
| Steering wheel | Grant Products (Glendale, CA) |
| Seats | Olds buckets |
| Upholsterer | Appleman Interiors (Lancaster, OH) |
| Material / Color | leather / cream |