Facts & Figures
Tommy Blair
Louisville, Kentucky
1961 Chevy Impala bubbletop
| CHASSIS |
| Frame / Manufacturer | stock |
| Wheelbase | 119” |
| Modifications | Air Ride Technologies (Jasper, IN) by Cool Cars Chassis (Louisville, KY) |
| Plumbing | stainless steel brake lines |
| Rearend / Ratio | Chevy narrowed 1” / 3.73 gears |
| Rear Suspension | Air Ride Technologies |
| Rear brakes | drum |
| Front suspension | drop spindles |
| Front brakes | disc master-cylinder ’69 Camaro steering box & 605 power steering |
| Front wheel make, size | Billet Specialties (LaGrange, IL) HiBoys, 18x7 |
| Rear wheel make, size | Billet HiBoys, 20x10 |
| Front tire make, size | Fuzion, ZRi225/40R18 20 |
| Rear tire make, size | Fuzion, ZRi275/45R20 |
| BODY |
| Body style / Material | bubbletop coupe / steel |
| Body manufacturer | Chevrolet |
| Bodywork | Randy Riall (Floyds Knob, IN) |
| Paint type / Color | PPG (Pittsburgh, PA) / Viper Red |
| Painters | Mark Elzey & Bob Lathery (Louisville, KY) |
| ENGINE |
| Make | Chevy |
| Displacement | 454ci |
| Camshaft | roller |
| Water pump | high-output |
| Cooling fan | electric |
| Radiator | four-core |
| Alternator | l00 amps |
| Valve covers | tall aluminum |
| Manifold / Induction | 750-cfm Demon (Dahlonega, GA) |
| Headers | Sanderson Headers (S. San Francisco, CA) |
| Exhaust / Mufflers | 2.5” aluminized / MagnaFlow (Rancho Santa Margarita, CA) |
| Other | custom-built breather |
| TRANSMISSION |
| Make | 400 Turbo |
| INTERIOR |
| Dashboard | aluminum dash |
| Wiring | Terry Hill Butch's Rod Shop and "The Hog" |
| Insert / Gauges | custom by John Renfro (Louisville, KY) / Mooneyes (Santa Fe Springs, CA) |
| Stereo / Speakers | 10-disc Infinity system |
| Air conditioning | Vintage Air (San Antonio, TX) |
| Steering column | '70 Chevy Van tilt |
| Upholsterer | Scott's Custom Interior (Louisville, KY) |
| Material / Color | Ultra leather / two-tone sand & buff |
| Carpet | Mercedes-Benz German box weave |