| Facts & Figures |
| Myron Reichert |
| Rancho Santa Fe, California |
| 1950 Mercury |
| CHASSIS |
| Frame / Manufacturer | ’50 Mercury |
| Modifications | C-notched rear framerails |
| Chassis plumbing | steel |
| Rear suspension | parallel leafs, Monroe air shocks |
| Front brakes | Brake Tech Solutions (Charlotte, NC) disc |
| Master cylinder | dual w/ electric power brake booster |
| Front tire make, size | Coker Tire American Classic, (Chattanooga, TN) P205/75R15 |
| Rear tire make, size | Coker Tire American Classic, P205/75R15 |
| ENGINE |
| Make | Mercury |
| Machining / Assembly | H&H Flatheads (La Crescenta, CA) |
| Heads | Offenhauser (Gardena, CA) |
| Manifold / Induction | Barry Grant 3x2 Demon 98 (Dahlonega, GA) |
| TRANSMISSION |
| Make | 3-speed manual |
| Body style / Material | 2-door / steel |
| Body manufacturer | Mercury |
| Body mods | chopped top, frenched headlights, taillights, and antenna, custom body reveal |
| Hood | stock w/ rounded corners |
| Grille | custom |
| Bodywork | Hot Rods & Custom Stuff (Escondido, CA) |
| Paint type / Color | PPG / Blue |
| Painter | Hot Rods & Custom Stuff |
| Graphics | Hot Dog Designs (Pete Finlan) |
| Headlights / Taillights | frenched |
| Outside mirror | ’57 Chevy |
| Bumpers | modified stock |
| Other body items | shaved door handles |
| INTERIOR |
| Stereo / Speakers | Sony |
| Air conditioning | Vintage Air (San Antonio, TX) |
| Wiring | Painless Performance (Fort Worth, TX) |
| Steering column | '50 Mercury |
| Upholsterer | Hot Rods & Custom Stuff |
| Material / Color | leather / tan |