Facts & Figures
Jack and Sue White
Spokane, Washington
1957 Oldsmobile wagon
| CHASSIS |
| Frame/Manufacturer | Oldsmobile |
| Wheelbase | 123" |
| Builder | Bill Dick (Gilbert, AZ) |
| Chassis plumbing | Stock Bundy tubing and neoprene |
| Master Cylinder | Stock single circuit with Treadle-Vac booster |
| Rear suspension | stock axle, de-arched parallel-leaf springs, and air springs by Air Ride Technologies (Jasper, IN) |
| Front suspension | stock unequal-length control arms with Air Ride Technologies air springs |
| Brakes | Stock drum (rear) GM calipers and 11-inch rotors (front) |
| Wheels | Boyd Coddington Impulse, 18x7 and 20x8 |
| Tires | Kumho Ecsta, 215/45ZR18 and 275/35ZR20 |
| ENGINE |
| Year and make | 1957 Oldsmobile |
| Displacement | 371ci |
| Alternator | 100-ampere by Powermaster Motorsports (Knoxville, TN) |
| Induction | Stock iron manifold with Edelbrock 600cfm carburetor |
| Air filter | 14" chrome, round, with paper element |
| Ignition | stock distributor with re-curved advance mechanism; electronic module by Pertronix (San Dimas, CA), wires by Taylor Cable Products (Grandview, MO) |
| Exhaust | stock iron manifolds with 2 1/4" pipes and packed-type muffles by Hushpower (Santa Rosa, CA) |
| TRANSMISSION |
| Year and make | 1957 GM Hydramatic |
| Shifter | stock column |
| BODY |
| Body style | Oldsmobile Fiesta |
| Paint | PPG Diamond Pearl White and '02 Cadillac Crimson |
| INTERIOR |
| Climate control | heat and air conditioning by Vintage Air (San Antonio, TX) |
| Seats | 1965 Buick Wildcat buckets |
| Material | tan leather |
| Carpet | tan nylon loop pile |
| Installation | Orange Upholstery (Orange, CA) |
| Seat belts | Beam's Industries (Oklahoma City, OK) |
| Audio | Custom Autosound head unit, Boston Acoustic drivers, installed by Jeff White, Snows Auto (Spokane, WA) |