Facts & Figures
Wade & Janell Keith
Friendswood, Texas
1930 Ford highboy roadster
| CHASSIS |
| Frame / Manufacturer | '32 Ford by LimeWorks (Whittier, CA) |
| Modifications | 2" stretch, pinched to fit Model A |
| Rearend / Ratio | Halibrand quick-change / 3.78:1 |
| Rear suspension | Pete & Jakes ladder bars (Peculiar, MO), Model A spring |
| Rear brakes | Ford drum |
| Front suspension | Drilled axle, split wishbones |
| Front brakes | '40 Ford |
| Steering box | Ford F-1 |
| Front wheel make | '41 Ford |
| Rear wheel make | '41 Ford |
| Front tire make, size | Firestone bias-ply, 5.60x15" |
| Rear tire make, size | Firestone bias-ply, 8.20x15" |
| Gas tank | B-24 de-icing tank |
| ENGINE |
| Make | Chrysler Hemi |
| Displacement | 392ci |
| Machining / Assembly | Joe Bergeron @ Daytona Auto Design (New Smyrna Beach, FL) |
| Water pump | Big-block Chevy |
| Manifold / Induction | Weiand 4x2 / 4 Stromberg 97s |
| Ignition / Wires | Vertex Magneto converted to HEI / Taylor 8mm |
| Headers | Matt Legare |
| TRANSMISSION |
| Make | T5 |
| Shifter | Gennie Shifter (Denver, CO) |
| BODY |
| Body style / Material | Roadster / steel |
| Body manufacturer | Ford |
| Hood | Rootlieb (Turlock, CA) |
| Grille | '32 Ford |
| Paint type / Color | PPG / Black |
| Painter | Daniel Kirnam @ South Coast Paint & Body (Katy, TX) |
| INTERIOR |
| Dashboard | '32 Ford |
| Insert / Gauges | Stewart-Warner |
| Steering wheel | '40 Ford |
| Steering column | LimeWorks |
| Seats | Aluminum bomber seat by Frank Wallic Co. |
| Material / Color | Canvas / green |