Clamping, Cutting, and Drilling
The next small dilemma you'll be faced with is how to hold the aluminum secure while you're cutting it. Clamping the sheet in a vise will ruin the surface. Besides, the orientation of the aluminum in a vise isn't conducive to cutting it either. Our solution is backyard typical. We simply clamp the aluminum sheet to the edge of a workbench. In order to avoid marring the aluminum surface, a 1x4- or 2x4-inch board is used between the aluminum and the clamp(s).
You're ready to cut the aluminum sheet. We don't use anything exotic, nothing more than a jigsaw with an aluminum cutting blade. Blades for aluminum usually have larger teeth in order to remove chips and smaller particles. If cutting goes very slowly, you'll often find the aluminum chips are choking the blade. The use of cutting fluid often helps.
When performing the actual cut, we typically consider this a rough cut. The cut is made with a bit of room for error. It's easier to make the piece smaller, but you sure can't add material, at least not easily.
Once rough-cut, we use a center punch to mark the respective holes (sharp prick punch first, center punch second). Drilling holes isn't a one-step process either. Here's why: When you drill a hole, there's no question you want the hole in the exact spot you place the bit. Typically, the drill bit will wander off that location. In order to keep the drill bit in one spot, use a center punch to dimple the metal at the drill point.
If you drill the hole to the final size in one pass it will be sloppy. Basically, the pieces of metal shavings rattle around during the drilling process and actually enlarge the hole. To stop this problem, always drill the hole undersize so that only a slight amount of metal is actually removed during the final drilling.
How big are holes in relation to drill sizes? The following chart depicts drill sizes:
| Drill Size vs. Diameter |
| Size | Inch | Size | Inch | Size | Inch | Size | Inch | Size | Inch | Size | Inch |
| 80 | .0135 | 32 | .1160 | M | .2950 | 54 | .0550 | 8 | .1990 | 17/32 | .5313 |
| 79 | .0145 | 31 | .1200 | 19/64 | .2969 | 53 | .0595 | 7 | .2010 | 35/64 | .5469 |
| 1/64 | .0156 | 1/8 | .1250 | N | .3020 | 1/16 | .0625 | 13/64 | .2031 | 9/16 | .5625 |
| 78 | .0160 | 30 | .1285 | 5/16 | .3125 | 52 | .0635 | 6 | .2040 | 37/64 | .5781 |
| 77 | .0180 | 29 | .1360 | O | .3160 | 51 | .0670 | 5 | .2055 | 19/32 | .5938 |
| 76 | .0200 | 28 | .1405 | P | .3230 | 50 | .0700 | 4 | .2090 | 39/64 | .6094 |
| 75 | .0210 | 9/64 | .1406 | 21/64 | .3281 | 49 | .0730 | 3 | .2130 | 5/8 | .6250 |
| 74 | .0225 | 27 | .1440 | Q | .3320 | 48 | .0760 | 7/32 | .2188 | 41/64 | .6406 |
| 73 | .0240 | 26 | .1470 | R | .3390 | 5/64 | .0781 | 2 | .2210 | 21/32 | .6563 |
| 72 | .0250 | 25 | .1495 | 11/32 | .3438 | 47 | .0785 | 1 | .2280 | 43/64 | .6719 |
| 71 | .0260 | 24 | .1520 | S | .3480 | 46 | .0810 | A | .2340 | 11/16 | .6875 |
| 70 | .0280 | 23 | .1540 | T | .3580 | 45 | .0820 | 15/64 | .2344 | 45/64 | .7031 |
| 69 | .0292 | 5/32 | .1563 | 23/64 | .3594 | 44 | .0860 | B | .2380 | 23/32 | .7188 |
| 68 | .0310 | 22 | .1570 | U | .3680 | 43 | .0890 | C | .2420 | 47/64 | .7344 |
| 1/32 | .0313 | 21 | .1590 | 3/8 | .3750 | 42 | .0935 | D | .2460 | 3/4 | .7500 |
| 67 | .0320 | 20 | .1610 | V | .3770 | 3/32 | .0938 | 1/4 | .2500 | 49/64 | .7656 |
| 66 | .0330 | 19 | .1660 | W | .3860 | 41 | .0960 | E | .2500 | 25/32 | .7813 |
| 65 | .0350 | 18 | .1695 | 25/64 | .3906 | 40 | .0980 | F | .2570 | 51/64 | .7969 |
| 64 | .0360 | 11/64 | .1719 | X | .3970 | 39 | .0995 | G | .2610 | 13/16 | .8125 |
| 63 | .0370 | 17 | .1730 | Y | .4040 | 38 | .1015 | 17/64 | .2656 | 53/64 | .8281 |
| 62 | .0380 | 16 | .1770 | 13/32 | .4063 | 37 | .1040 | H | .2660 | 27/32 | .8438 |
| 61 | .0390 | 15 | .1800 | Z | .4130 | 36 | .1065 | I | .2720 | 55/64 | .8594 |
| 60 | .0400 | 14 | .1820 | 27/64 | .4219 | 7/64 | .1094 | J | .2770 | 7/8 | .8750 |
| 59 | .0410 | 13 | .1850 | 7/16 | .4375 | 35 | .1100 | K | .2810 | 57/64 | .8906 |
| 58 | .0420 | 3/16 | .1875 | 29/64 | .4531 | 34 | .1110 | 9/32 | .2813 | 29/32 | .9063 |
| 57 | .0430 | 12 | .1890 | 15/32 | .4688 | 33 | .1130 | L | .2900 | 59/64 | .9219 |
| 56 | .0465 | 11 | .1910 | 31/64 | .4844 | | 15/16 | .9375 |
| 3/64 | .0469 | 10 | .1935 | 1/2 | .5000 | 61/64 | .9531 |
| 55 | .0520 | 9 | .1960 | 33/64 | .5156 | 31/32 | .9688 |
| | 63/64 | .9844 |

The piece is re-clamped for...

The piece is re-clamped for drilling (hence the 2x4 underneath and the 1x4 on top). Try to make it as sturdy as possible.

Center punch each of the holes...

Center punch each of the holes you have to drill. We typically use a sharp prick punch first, followed by a center punch.

Aluminum-cutting fluid works...

Aluminum-cutting fluid works wonders. We use it liberally when drilling into aluminum (right on the material and on the drill bits). It's a good idea to use a step drill or drill holes starting small and working your way up with progressively larger drill bits.

Drill progressively larger...

Drill progressively larger holes with a hole saw. Use a good-quality hole saw and plenty of cutting fluid. It might look like a mess (since we bored right into the 2x4), but the hole saw actually makes for a nice, clean cut.

With the hole drilled, you...

With the hole drilled, you can see how much or little you need to deburr. Test-fitting is important. It's no use going any further if you can't access something like the female jacks or if the edge margins are off.

A good collection of files...

A good collection of files of different shapes and sizes is pretty much mandatory when you're building stuff by hand. The text offers more insight.